<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harry Potter trumps Bond</title>
	<atom:link href="http://forbiddenplanet.co.uk/blog/2007/harry-potter-trumps-bond/feed/" rel="self" type="application/rss+xml" />
	<link>http://forbiddenplanet.co.uk/blog/2007/harry-potter-trumps-bond/</link>
	<description>The Best In Sci-Fi &#38; Fantasy, News, Reviews, Graphic Novels, comics and more!</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4343</generator>
	<item>
		<title>By: The Forbidden Planet International Blog Log &#187; Cultural Bond</title>
		<link>http://forbiddenplanet.co.uk/blog/2007/harry-potter-trumps-bond/comment-page-1/#comment-90116</link>
		<dc:creator>The Forbidden Planet International Blog Log &#187; Cultural Bond</dc:creator>
		<pubDate>Mon, 17 Sep 2007 08:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=5113#comment-90116</guid>
		<description>[...] Good news for the venerable James Bond franchise this week - after news last week that the Harry Potter movies may have overtaken the Bond series as the biggest box office franchise earner the king of superspies has come out top in the UK&#8217;s first &#8216;culture chart&#8217;. The new chart combines sales of books, DVDs, CDs and computer games into one rundown, although I find it very odd that a brand new multimedia chart doesn&#8217;t include downloads for music; this first one covers the amount of sales in the first six months of 2007. Bond&#8217;s Casino Royale easily trumped the opposition (naturally, I mean, he&#8217;s Bond obviously he&#8217;s going to win!), clearing the second place (The Queen DVD) by more than double the number of sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for the venerable James Bond franchise this week &#8211; after news last week that the Harry Potter movies may have overtaken the Bond series as the biggest box office franchise earner the king of superspies has come out top in the UK&#8217;s first &#8216;culture chart&#8217;. The new chart combines sales of books, DVDs, CDs and computer games into one rundown, although I find it very odd that a brand new multimedia chart doesn&#8217;t include downloads for music; this first one covers the amount of sales in the first six months of 2007. Bond&#8217;s Casino Royale easily trumped the opposition (naturally, I mean, he&#8217;s Bond obviously he&#8217;s going to win!), clearing the second place (The Queen DVD) by more than double the number of sales. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

