<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forbidden Planet International Blog Log &#187; artist</title>
	<atom:link href="http://forbiddenplanet.co.uk/blog/tag/artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://forbiddenplanet.co.uk/blog</link>
	<description>The Best In Sci-Fi &#38; Fantasy, News, Reviews, Graphic Novels, comics and more!</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:08:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movement from the still image</title>
		<link>http://forbiddenplanet.co.uk/blog/2010/movement-from-the-still-image/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2010/movement-from-the-still-image/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:02:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Hokusai Katsushika]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Naoyuki Osaka]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=26071</guid>
		<description><![CDATA[We know that animation creates the illusion of movement through a rapid sequence of still images (as indeed does traditional celluloid film, including live action) and that comics creators have long used various devices and tricks to imply action and motion from a still frame to the reader&#8217;s eye. The excellent New Scientist has an [...]]]></description>
			<content:encoded><![CDATA[<p>We know that animation creates the illusion of movement through a rapid sequence of still images (as indeed does traditional celluloid film, including live action) and that comics creators have long used various devices and tricks to imply action and motion from a still frame to the reader&#8217;s eye. The excellent <a href="http://www.newscientist.com/gallery/mg20527523100-how-drawings-move-the-brain" target="_blank">New Scientist</a> has an interesting article on how artist&#8217;s can &#8216;trick&#8217; the brain into perceiving motion from a static image; they have examples drawn from 18th and 19th century Japanese artists, but there&#8217;s much here that would be familiar to 20th and 21st century comics artists and readers too.</p>
<p><a href="http://www.newscientist.com/gallery/mg20527523100-how-drawings-move-the-brain" target="_blank"><img class="alignnone size-full wp-image-26074" title="Hokusai Katsushika art" src="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2010/03/Hokusai-Katsushika-art.jpg" alt="Hokusai Katsushika art" width="275" height="411" /></a></p>
<p>Kyoto University&#8217;s Naoyuki Osaka scanned the brains of volunteers while exposing them to the work of Hokusai Katsushika (above), showing them Hokusai-san&#8217;s art with examples implying motion (on the left), little to no motion (in the centre batch) and static objects (right). In the results the university team found that only the images on the left (the ones which implied motion) activated a region of the brain known as the extrastriate visual cortex &#8211; the same area which lights up on scans when subjects are shown photographs which depict real-world motion. Interestingly even single images could imply movement to the brain, even without any extra devices such as &#8217;speed lines&#8217; and facial expressions were also found to imply a sort of movement.</p>
<p>It won&#8217;t be a surprise to cartoonists, comics creators and readers, of course, that you can successfully imply movement and actions from a seemingly frozen image (and indeed a whole, flowing narrative from just a few static panels with the imagination filling in the gaps between frames) but it&#8217;s amazing to learn that the actual areas of the brain which deal with motion comprehension are activated by these pictures too. To coin an old Vulcan phrase, &#8216;fascinating&#8217;. (via <a href="http://twitter.com/xclame" target="_blank">Exclamation Comics&#8217; twitter</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2010/movement-from-the-still-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Searle video interview</title>
		<link>http://forbiddenplanet.co.uk/blog/2010/ronald-searle-video-interview/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2010/ronald-searle-video-interview/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:02:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[Film, TV and radio]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Channel 4 News]]></category>
		<category><![CDATA[Ronald Searle]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=25496</guid>
		<description><![CDATA[Channel 4 News&#8217; interview with Ronald Searle, as an exhibition of his work goes on show in London to celebrate his 90th birthday, is now online to enjoy, complete with some of his art from books and journals from le Monde to the New Yorker; sadly, as the reporter notes, he is probably more recognised [...]]]></description>
			<content:encoded><![CDATA[<p>Channel 4 News&#8217; interview with Ronald Searle, as<a href="http://www.cartoonmuseum.org/" target="_blank"> an exhibition</a> of his work goes on show in London to celebrate his 90th birthday, is now online to enjoy, complete with some of his art from books and journals from le Monde to the New Yorker; sadly, as the reporter notes, he is probably more recognised for his skills abroad than in his native UK (at least outside of comics and cartooning circles). Searle, not looking at all like his 90 years (he&#8217;s obviously an old man, but boy, I don&#8217;t think he looks ten years off his century) recalls the many books he&#8217;s illustrated, the cartoons and his life-altering wartime captivity at the hands of the Japanese, forced by his brutal captors to work on the jungle railway which cost many lives, as well as, of course, his St Trinian&#8217;s creations. The video is a good eight and a half minutes and there can&#8217;t be many cartoonists and illustrators who have crafted funny cartoons and also provided courtroom sketches from the trail of a vile Nazi war criminal (all this discussed as he and the reporter sip champange!). A remarkable man. (via <a href="http://www.boingboing.net/2010/03/04/interview-with-carto.html" target="_blank">BoingBoing</a>)</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TE85RLC73OE&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/TE85RLC73OE&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2010/ronald-searle-video-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From our continental correspondent &#8211; Very Important Pixels</title>
		<link>http://forbiddenplanet.co.uk/blog/2009/from-our-continental-correspondent-very-important-pixels/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2009/from-our-continental-correspondent-very-important-pixels/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:03:56 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[From our Continental Correspondent]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Kristof Saelen]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[Very Important Pixels]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=16253</guid>
		<description><![CDATA[Belgian illustrator and designer Kristof Saelen has a way with pixels.  I wrote about him on my blog a while ago, when he did a very nice Tintin and Snowy for a colleague of mine. On his Very Important Pixels blog he regularly adds new effegies of famous, important or funny people.  So far, he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Belgian illustrator and designer <a href="http://www.kristofsaelen.com/" target="_blank">Kristof Saelen</a> has a way with pixels.  I wrote about him on my blog a while ago, when he did a very nice <a href="http://www.sparehed.com/2009/06/24/pixel-tintin/" target="_blank">Tintin and Snowy</a> for a colleague of mine. On his <a href="http://www.veryimportantpixels.com/" target="_blank">Very Important Pixels blog</a> he regularly adds new effegies of famous, important or funny people.  So far, he&#8217;s done some 80&#8217;s TV heroes (including Mr T), The Different Stages of Michael Jackson, four heroes of the Tour de France and a very cool (and complete) set of James Bonds.</p>
<p><a href="http://www.veryimportantpixels.com/87/james-bond/" target="_blank"><img class="alignnone size-full wp-image-16256" title="Very Important Pixels James Bond Kristof Saelen" src="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2009/09/Very-Important-Pixels-James-Bond-Kristof-Saelen.jpg" alt="Very Important Pixels James Bond Kristof Saelen" width="470" height="187" /></a></p>
<p>(<em>a cool set of wee pixel-art James Bonds &#8211; in chronological order from left to right &#8211; by and (c) Kristof Saelen</em>)</p>
<p>The images are not as highly elaborated as the <a href="http://hello.eboy.com/eboy/" target="_blank">eBoy cityscapes</a> , or as minimized as the portraits Craig Robinson still occasionally creates for <a href="http://www.flipflopflyin.com/minipops/index.html" target="_blank">Flip Flop Flyin&#8217;</a>, but they are very consistent and, what&#8217;s more important, very recognisable.  Even with only a few dots of colour at his disposal, Kristof gets his subjects ever time.</p>
<p>He&#8217;s becoming all the rage with the kids on Twitter, and is slowly but surely reaching stardom in Brazil.  Jump on the wagon now before there&#8217;s a new fad !</p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2009/from-our-continental-correspondent-very-important-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Down the Moon</title>
		<link>http://forbiddenplanet.co.uk/blog/2009/drawing-down-the-moon/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2009/drawing-down-the-moon/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:02:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Charles Vess]]></category>
		<category><![CDATA[Dark Hose]]></category>
		<category><![CDATA[Drawing Down the Moon]]></category>
		<category><![CDATA[Susanna Clarke]]></category>
		<category><![CDATA[Swamp Thing]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=15121</guid>
		<description><![CDATA[In the latest forthcoming titles solicitations from Dark Horse was a book I imagine a lot of fans will have been looking forward to: Drawing Down the Moon, a collection of art by the wonderful Charles Vess. The book was first mentioned a couple of years back, but work on selecting and designing a book [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest forthcoming titles solicitations from Dark Horse was a book I imagine a lot of fans will have been looking forward to: <a href="http://www.forbiddenplanet.co.uk/index.php?main_page=product_music_info&amp;products_id=37258" target="_blank">Drawing Down the Moon</a>, a collection of art by the wonderful Charles Vess. The book was first mentioned a couple of years back, but work on selecting and designing a book to cover some 35-plus years of Charles&#8217; illustration career took a while (understandably) and the publication slipped back. Now it is confirmed for this December from Dark Horse (it&#8217;s available to pre-order <a href="http://www.forbiddenplanet.co.uk/index.php?main_page=product_music_info&amp;products_id=37258" target="_blank">here</a>) and Charles tells me he&#8217;s actually got a complete set of proofs of the book and he&#8217;s quite pleased with how it is all looking; it covers pretty much from when he left school through to today and features an introduction by acclaimed fantasy author Susanna Clarke. He&#8217;s posted up several examples of some of his work which we&#8217;ll be able to see in the book on <a href="http://greenmanpress.com/news/archives/415" target="_blank">his Green Man site</a>, from book illustration to comics (the medium where I first encountered his beautiful, often ethereal art) to the recent (and enchanting) fountain he designed which I mentioned a while back, so why not go and enjoy some gorgeous art?</p>
<p><a href="http://greenmanpress.com/news/archives/415" target="_blank"><img class="alignnone size-full wp-image-15122" title="Drawing Down the Moon Swamp Thing Charles Vess" src="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2009/08/Drawing-Down-the-Moon-Swamp-Thing-Charles-Vess.jpg" alt="Drawing Down the Moon Swamp Thing Charles Vess" width="420" height="639" /></a></p>
<p>(<em>a beautifully ethereal Swamp Thing piece for DC by Charles Vess, borrowed from his site</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2009/drawing-down-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get married to an idea</title>
		<link>http://forbiddenplanet.co.uk/blog/2009/dont-get-married-to-an-idea/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2009/dont-get-married-to-an-idea/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:11:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[cartoonist]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Rod McKie]]></category>
		<category><![CDATA[Sunshine on Leith]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=14817</guid>
		<description><![CDATA[Rod McKie ponders the investment in time and emotion (and possible financial repercussions) of the cartoonist creating something they like themselves but which doesn&#8217;t work for publishers or readers and how a canny cartoonist can sometimes rework it to suit when its a single cartoon but how much more difficult it is if they have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rodmckie.blogspot.com/2009/07/dont-get-married-to-idea.html" target="_blank">Rod McKie</a> ponders the investment in time and emotion (and possible financial repercussions) of the cartoonist creating something they like themselves but which doesn&#8217;t work for publishers or readers and how a canny cartoonist can sometimes rework it to suit when its a single cartoon but how much more difficult it is if they have created entire strips which they may or may not have to put aside; I&#8217;d think plenty of cartoonists &#8211; and writers and pretty much any other type of creative artist &#8211; will empathise with this, having spent a lot of time and passion creating something they really like only to find that it simply doesn&#8217;t fly with others. Its well worth a look, being, as we&#8217;d normally expect from Rod, well considered, honest and illustrated with examples from his own work:</p>
<p>&#8220;<em>I wasn&#8217;t quite sure what Charles Schulz meant when I first heard that. That&#8217;s because gag, or magazine, cartoons are often recast with a brand new punchline, so you never really have to kill-off the entire idea, just come at it from a different angle. I know Michael Shaw has rewritten a punchline for a cartoon that the New Yorker didn&#8217;t like, and then liked, in its new version. I&#8217;ve done it myself, when it suddenly occurred to me that I could completely remake a cartoon I had drawn years before, by changing the punchline to suit a new market, Ellery Queen&#8217;s Mystery Magazine. Truth be told, cartoonists do it all the time. That&#8217;s not to say though, that you can&#8217;t ever come up with a completely unusable cartoon, you can &#8211; at least I can; but it is never as difficult to kill off a cartoon idea as it is to kill off an idea for a comic book, or comic strip, or a graphic panel</em>.&#8221;</p>
<p><a href="http://rodmckie.blogspot.com/2009/07/dont-get-married-to-idea.html" target="_blank"><img class="alignnone size-full wp-image-14818" title="Sunshine on Leith Rod McKie" src="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2009/07/Sunshine-on-Leith-Rod-McKie.jpg" alt="Sunshine on Leith Rod McKie" width="450" height="635" /></a></p>
<p>(<em>a scene from Sunshine on Leith by and (c) Rod McKie</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2009/dont-get-married-to-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ryan, creator of Captain Pugwash, RIP</title>
		<link>http://forbiddenplanet.co.uk/blog/2009/john-ryan-creator-of-captain-pugwash-rip/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2009/john-ryan-creator-of-captain-pugwash-rip/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:37:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Art and animation]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Film, TV and radio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Captain Pugwash]]></category>
		<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[John Ryan]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=14636</guid>
		<description><![CDATA[
(cover to the first Bodley Head edition of Captain Pugwash by John Ryan, pic borrowed from the Gregory &#38; Company author&#8217;s agent site)
The BBC reports the sad news that cartoonist John Ryan, creator of Captain Pugwash, has passed away at the age of 88. The cartoon pirate captain of the Black Pig was created by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-14637" title="Captain Pugwash John Ryan Bodley Head" src="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2009/07/Captain-Pugwash-John-Ryan-Bodley-Head.jpg" alt="Captain Pugwash John Ryan Bodley Head" width="400" height="511" /></p>
<p>(<em>cover to the first Bodley Head edition of Captain Pugwash by John Ryan, pic borrowed from the <a href="http://www.gregoryandcompany.co.uk/pages/authors/titles.asp?TitleID=653" target="_blank">Gregory &amp; Company</a> author&#8217;s agent site</em>)</p>
<p>The <a href="http://news.bbc.co.uk/1/hi/entertainment/8166946.stm" target="_blank">BBC</a> reports the sad news that cartoonist John Ryan, creator of<a href="http://en.wikipedia.org/wiki/Captain_Pugwash" target="_blank"> Captain Pugwash</a>, has passed away at the age of 88. The cartoon pirate captain of the Black Pig was created by Ryan while he was an art teacher and first saw publication in 1950&#8217;s Britain, the same year (as the BBC article notes) which saw the birth of the Eagle. The first animated series hit the BBC in 1957 and Pugwash and his inept piratical companions would appear and re-appear on children&#8217;s television many times throughout subsequent decades, meaning its fairly simple and basic animation style would, like other classic kid&#8217;s animation such as the Clangers or Bagpuss, become embedded in the minds of generations of delighted children -- and then embedded in a warm, cosy blanket of nostalgia for those self same children when they became adults. Goodbye, John Ryan; your creation made many children smile and that&#8217;s a wonderful thing to be remembered for.</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7ibjTaAjQU0&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/7ibjTaAjQU0&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2009/john-ryan-creator-of-captain-pugwash-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Ott site</title>
		<link>http://forbiddenplanet.co.uk/blog/2009/thomas-ott-site/</link>
		<comments>http://forbiddenplanet.co.uk/blog/2009/thomas-ott-site/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:16:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Comics and cartoons]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[scratchboard]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Number 73304-23-4153-6-96-8]]></category>
		<category><![CDATA[Thomas Ott]]></category>
		<category><![CDATA[TOTT]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://forbiddenplanet.co.uk/blog/?p=14127</guid>
		<description><![CDATA[Nadja points us to a brand new website dedicated to the intriguing work of Swiss artist Thomas Ott, creator of some fascinating work in a &#8217;scratchboard&#8217; style, such as The Number 73304-23-4153-6-96-8. The new site boasts slideshows of Ott&#8217;s artwork and photographs, links to his music (I had no idea he was part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nadja points us to a brand new website dedicated to the intriguing work of Swiss artist <a href="http://www.thomasott.ch/" target="_blank">Thomas Ott</a>, creator of some fascinating work in a &#8217;scratchboard&#8217; style, such as <a href="http://www.forbiddenplanet.co.uk/index.php?main_page=product_music_info&amp;products_id=42511" target="_blank">The Number 73304-23-4153-6-96-8</a>. The new site boasts slideshows of Ott&#8217;s artwork and photographs, links to his music (I had no idea he was part of the band Beelzebub), a trailer for a short film he created, biographic data (in German) and more, well worth having a look if you&#8217;re already an admirer of Ott&#8217;s work and if you&#8217;re not then its a good way to get a little taste of it, he&#8217;s well worth seeking out.</p>
<p><a href="http://www.thomasott.ch/" target="_blank"><img class="alignnone size-full wp-image-14128" title="Thomas Ott new website" src="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2009/07/Thomas-Ott-new-website.jpg" alt="Thomas Ott new website" width="450" height="670" /></a></p>
<p>(<em>TOTT&#8217;s Last Cartoon, art by and (c) Thomas Ott</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://forbiddenplanet.co.uk/blog/2009/thomas-ott-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
